Bacciarelli Ships Passengar Lists
The following information has been transcribed from original ships passenger list and alien arrivals records and relate to a variety of families or individuals who share the Bacciarelli name or one of it's derivatives who either immigrated to the UK or emigrated to Canada or the USA. Please note: None of the following have been connected to our family at time of writing, if you recognise anyone, please contact me.
| Name | Sex | Age | Occupation | Arrived | Origin | Last Residence | Port | Ship | Destination | Source |
Giovanni Bacciarelli | M | 37 | Labourer | 29/04/1896 | Italy | Unknown | Genoa, Gibraltar & Naples | Ems | San Francisco | Castle Garden (USA) |
Pietro Bacciarelli | M | 33 | Labourer | 2/04/1896 | Italy | Unknown | Genoa & Naples | Fulda | Sacramento | Castle Garden (USA) |
Tommaso Bacciarelli | M | 28 | Labourer | 2/04/1905 | Italy | Guardiagrele | Messina, Naples & Palermo | New York | Sicilian Prince | Castle Garden (USA) |
Domenico Baccarelli | M | 28 | Labourer | 24/05/1892 | Italy | New York | Naples | Elysia | New York | Castle Garden (USA) |
Vincenzo Baccarelli | M | 40 | Peasant | 20/11/1902 | Italy | Castellana | Genoa | Palatia | New York | Castle Garden (USA) |
Francesco Baccarelli | M | 40 | Farm Lab | 04/05/1905 | Italy | Castellana | Genoa, Naples & Palermo | Prinz Oscar | Brooklyn NY | Castle Garden (USA) |
Giovanni Baccarelli | M | 38 | Porter | 01/04/1905 | Italy | Fossombrone | Genoa & Palermo | Moltke | Belgimm Wi | Castle Garden (USA) |
Davide Beccarelli | M | 33 | Labourer | 06/05/1895 | Italy | Unknown | Havre | La Normandie | New York | Castle Garden (USA) |
Giulia Beccarelli | F | 30 | Labourer | 19/04/1897 | Italy | New York | Havre | La Champagne | New York | Castle Garden (USA) |
Giuseppe Beccarelli | M | 28 | Labourer | 19/04/1897 | Italy | Unknown | Havre | La Champagne | New York | Castle Garden (USA) |
Margherita Beccarelli | F | 28 | Labourer | 27/11/1903 | Italy | Compiano | Genoa, Gibraltar & Naples | Prinzess Irene | New York | Castle Garden (USA) |
Maria Beccarelli | F | U | Gentleman's Servant | 14/11/1904 | Italy | Unknown | Genoa & Naples | Prinzess Irene | New York | Castle Garden (USA) |
Mr Bacherlly | M | U | Gent | 12/03/1858 | France | Unknown | Calais | Ondine | Dover | Ancestry (UK) |
R G Bacciarelli | F | 68 | H. Duties | 24/10/1959 | Australia | 59 Oakfield Road, Stroud Green, London, N4 | Sydney | Orontes | London | Ancestry (UK) |
Mrs R Bacciarelli | F | 59 | M.D. | 29/05/1950 | Australia | Unknown | Sydney | Orcades | 76 The Limes Ave, London N11 | Ancestry (UK) |
Rosa Bacciarelli | F | 62 | Unknown | 20/07/1953 | Australia | 43 The Limes Ave, New Southgate, London N11 | Sydney | Strathmore | London | Ancestry (UK) |
Eaudsera Bacerelli | M | U | Unknown | 08/02/1899 | Holland | Unknown | Bueuorleyes | Azul | London | Ancestry (UK) |
All content and photographs © 2004 Bacciarelli.co.uk - All Rights Reserved.
No content may be used without the owners written permission.
|