Bacciarelli Birth Records
The following information has been transcribed from online index listings or records and relate to a variety of families or individuals who share the Bacciarelli name or one of it's many variations. Please note: None of the following have been connected to our family at time of writing, if you recognise anyone, or are searching for UK Bacciarelli's born 1890 onwards in Edmonton, Hoxton, Islington, Kensington, London, Middlesex or surrounding areas please contact me.
| Name | Sex | Birthdate | Place | Source |
Antonio Alfonso Gaetano Bacciarelli | M | Unknown | Napoli, Italy | International Genealogical Index - Southwest Europe |
Elisa Bacciarelli | F | Unknown | Italy | International Genealogical Index - Southwest Europe |
Filippo Bacciarelli | M | abt 1699 | Italy | International Genealogical Index - Southwest Europe |
Fryderyka Bacciarelli | M | abt 1736 | Poland | International Genealogical Index - Continental Europe |
Franciszek Bacciarelli | M | abt 1759 | Warszawa, Warszawskiego, Poland | International Genealogical Index - Continental Europe |
Louis Philip Bacciarelli | M | 22 Feb 1915 | London, England | International Genealogical Index - Southwest Europe |
Marcello Bacciarelli | M | 1731 | Rome, Italy | International Genealogical Index - Southwest Europe |
Pasquale Bacciarelli | M | 1882 | Italy | International Genealogical Index - Southwest Europe |
Enrico Nicola Beccarelli | U | abt Sept 1905 | Fylde, Lancashire, England | Birth, Marriage, & Death - England and Wales, Civil Registration Index: 1837-1983 |
James Beccarelli | M | abt Mar 1902 | Southwark, London, Greater London, England | Birth, Marriage, & Death - England and Wales, Civil Registration Index: 1837-1983 |
Josephine Beccarelli | F | Sep 1902 | Hull, East Riding of Yorkshire Humberside, England | Birth, Marriage, & Death - England and Wales, Civil Registration Index: 1837-1983 |
All content and photographs © 2004 Bacciarelli.co.uk - All Rights Reserved.
No content may be used without the owners written permission.
|